Servicing Fee Schedule
This fee schedule provides general information regarding common, non-state specific fees and costs that may be charged in connection with your account. This schedule is provided for informational purposes only and may be subject to change.
Fee Type | Description | Amount1 |
---|---|---|
Recording Fee2 | Actual fees and taxes charged by government agencies and public officials for recording of the security instrument or lien release. | $0 - 250 |
Automated Teller Machine (ATM) Cash Withdrawal Fee | Fee charged when the customer elects to withdraw cash from an ATM. | Up to 3% of cash withdrawn plus any fees charged by the ATM network |
Balance Transfer Fee | Fee charged when the customer elects to pay off another credit card by transferring the balance to their Trovy Card. | Up to 3% of each balance transfer |
Cash Withdrawal Fee | Fee charged when the customer elects to electronically transfer funds directly to their bank account. | Up to 3% of cash withdrawn |
Late Fee | Fee charged for payments received after the expiration of the grace period. | The lesser of 5% of the payment due, and $25 |
NSF or Returned Item Fee | Fee charged when a payment is rejected by the bank | $0 - $15 |
Prepayment Penalty/Fee | Fee charged if the account is paid off earlier than expected. | $0 |
1 The maximum allowable fee varies according to state law and will not exceed limits set by the state where your property is located.
2 Recording fees will vary at the state/county level and are assessed by the clerk of the county where your property is located. Recording fees will be charged only when permitted by applicable state law.